



















































Property Attributes
- MLS#SW21072376
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleSingle Family Residence
- Price$ 898,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3613
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Helen Jeong with Keller Williams, The Lakes.
Data Source:
CRMLS
Property Description
Welcome to your 13th tee on the Red Hawk golf course home by the pond and conveniently located to Great Oak High School, park and Pechanga Resort and Casino. Enter the foyer with cherry wood flooring to recently updated downstairs bathroom with walk in shower across from the main floor bedroom. One of the secondary bedrooms upstairs has their own bathroom. Entertainer’s delight with the view outside and the dual staircase from the formality of downstairs to the relaxing loft upstairs. Enjoy your double door entry to the grand master suite where you can also stare outside to tranquility to the golf course and pond. The alumawood patio cover spans the back of the house so that you can have those backyard parties. The fruit trees include Asian pear, peach, navel orange, dwarf Fuji apple, persimmon, apricot (white juicy), jujube (2), pomegranate (2), pomelo and golden nugget tangerines. Who needs a Farmer’s market when it is included in your new backyard. Quickly make this dream home your reality.
Elementary School | Middle School | High School |
---|---|---|
Helen Hunt Jackson Elementary School | Gardner Erle Stanley Middle School | Great Oak High School |
Price History | |
---|---|
4/7/2021 | Listed $898,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Range, Microwave |
---|---|
Association Amenities | Golf Course |
Association Name | Red Hawk |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Park, Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Helen Hunt Jackson |
Exterior Features | Rain Gutters |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 35 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Great Oak |
High School District | Temecula Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, Multiple Staircases, Open Floorplan, Pantry, Tandem, Bedroom on Main Level, Loft, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Gardner Erle Stanley |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener, Tandem |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Loft |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, Cal Vet Loan, FHA, Fannie Mae, Freddie Mac, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Golf Course, Hills |
Virtual Tour | https://www.zillow.com/view-3d-home/f53feeb0-26b5-473a-907d-1216a63e69f8?setAttribution=mls&wl=true |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3613 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Mirrored Closet Door(s), Sliding Doors |
---|---|
Fencing | Wood, Wrought Iron |
Foundation Details | Slab |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, On Golf Course |
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool