





















































Property Attributes
- MLS#SW21071808
- TypeSingle Family
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92584
- StyleSingle Family Residence
- Price$ 699,900
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3931
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Raejean Belsaguy with Corcoran Global Living-Murrieta.
Data Source:
CRMLS
Property Description
This 7 bedroom 4 bath 3931 square foot POOL, SPA, GATED RV PARKING, SOLAR , 3 CAR GARAGE home is a must see. Fabulous floor plan with a HUGE remodeled kitchen with gorgeous quartz countertops, custom backsplash, stainless steel appliances, updated fixtures, faucets, and lighting. Large family room with built in entertainment center and a cozy fireplace. Large formal living room and formal dining room, full bed and bath downstairs, large laundry room off the kitchen. Upstairs offers a large master suite with a gorgeous recently remodeled master bathroom, 5 additional bedrooms and 2 more bathrooms! Plenty of room for the entire family. The home has been beautifully upgraded with porcelain tile floors downstairs, laminate floors upstairs, crown molding, plantation shutters, and more. The backyard is gorgeous with an inground pool and spa, 2 covered patios, built in BBQ, firepit, stamped concrete, large side yard with shed, large gated area for the RV! NO HOA!!!! "Please follow all guidelines pertaining to Cov19 regulations”.
Price History | |
---|---|
4/7/2021 | Listed $699,900 |
General Features
Appliances | Gas Cooktop, Gas Water Heater, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | Central Air, Dual |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Open Floorplan, Pantry, Stone Counters, Bedroom on Main Level, Entrance Foyer, Jack and Jill Bath |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage, Public, RV Gated, RV Access/Parking |
Patio/Porch Features | Covered |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Foyer, Entry/Foyer, Family Room |
Sewer | Public Sewer |
Spa Features | In Ground |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3931 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 7 |
Exterior Features
Fencing | Average Condition |
---|---|
Lot Features | Back Yard, Front Yard, Landscaped, Yard |
Lot Size Acres | 0.26 |
Lot Size Area | 11325 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11325 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool