





























































Property Attributes
- MLS#SW21066932
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92590
- StyleSingle Family Residence
- Price$ 1,069,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3006
- Lot Size10.95 Acres
Listing Provided Courtesy Of:
Rolf Rawson with Rawson & Associates.
Data Source:
CRMLS
Property Description
One of the most breathtaking views in De Luz. Stunning 4-bedroom 3-bathroom home on 10 acres with new 8+ kw solar subscription system and tesla charging station for vehicles. Home was updated in 2012. The downstairs has living room with travertine flooring plus 2 bedrooms with their own patios, 1 full bathroom with wheelchair access, laundry room and oversized 3 car garage. Upstairs is very light and open with wood floors, gourmet kitchen with custom cabinets, granite countertops and Thermador stainless steel appliances, wood burning stove, family room and dining room plus huge deck to enjoy the views and ocean breezes. Upstairs master suite has built in fireplace, bookshelves, custom walk-in closet. Master bathroom offers dual sinks, spa tub and separate shower. Additional bedroom upstairs with private balcony and separate bathroom. Wonderful family home or perfect for rental or AirBNB. NO HOA. Lush landscaping plus great cell and internet reception. Home is private yet easy access to downtown Temecula.
Price History | |
---|---|
4/9/2021 | Listed $1,069,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Microwave, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Rural |
Cooling | Central Air |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Murrieta |
Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Granite Counters, Open Floorplan, Bedroom on Main Level, Entrance Foyer, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage, RV Access/Parking |
Patio/Porch Features | Rear Porch, Covered, Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bathroom, Living Room, Laundry, Kitchen, Great Room, Foyer, Family Room, Entry/Foyer, Bonus Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Phone Connected, Water Connected |
View | Canyon, Hills, Trees/Woods |
Zoning | R-R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Great Room, Living Room, Pellet Stove, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Room |
Living Area | 3006 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Agricultural, Corners Marked, Front Yard, Garden, Sprinklers In Front, Landscaped, Orchard(s) |
Lot Size Acres | 10.95 |
Lot Size Area | 10.95 |
Lot Size Source | Assessor |
Lot Size Square Feet | 476982 |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool