





















Property Attributes
- MLS#SW21066691
- TypeSingle Family
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92530
- StyleSingle Family Residence
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1149
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Andrew Warburton with KW Temecula.
Data Source:
CRMLS
Property Description
Come and see this delightful Lake Elsinore home on a LARGE LOT with a Peekaboo view of the lake!!! The home offers 2 bedrooms and 2 bathrooms with a living room and bonus room. The kitchen is large and wide open with plenty of cabinets, granite counters and stainless appliances. Lots of land space to cultivate too - bring your imagination! What a great place to relax!!!!!The home was remodeled just a few years ago and the photos were taken before the current tenant. Please do not drive up to the property it is tenant occupied but will be delivered vacant at close of escrow.
Price History | |
---|---|
4/2/2021 | Listed $395,000 |
General Features
Appliances | Gas Oven, Gas Range, Gas Water Heater |
---|---|
Community Features | Suburban |
Cooling | Wall/Window Unit(s) |
Flooring | Carpet, Tile |
Heating | Natural Gas, Wall Furnace |
High School District | Lake Elsinore Unified |
Interior Features | Granite Counters, High Ceilings, All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Bedroom |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Fannie Mae, VA Loan |
Total Units | 1 |
Utilities | Natural Gas Connected, Water Connected |
View | Neighborhood |
Zoning | R-3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1149 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | 6-10 Units/Acre |
---|---|
Lot Size Acres | 0.23 |
Lot Size Area | 10019 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool