


Property Attributes
- MLS#SW21063883
- TypeCondos
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92586
- StyleCondominium
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1285
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Gloria Gatti with Haas Real Estate - Sun City.
Data Source:
CRMLS
Property Description
Nice 2 bedroom 2 bath condo in the Villas. Hardwood and tile floors throughout. Living room has large sliding doors looking out to the private patio. Full laundry hookups in the garage. Direct garage access. Large master bedroom. This is a 55+ community.
Price History | |
---|---|
3/27/2021 | Listed $245,000 |
General Features
Association Amenities | Clubhouse, Pool |
---|---|
Association Name | Sun City Villas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Suburban |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 365 |
HOA Fee 2 | 392 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Perris Union High |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Patio/Porch Features | Front Porch, Patio |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Bedroom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
View | None |
Zoning | R-2A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1285 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Street Level |
---|---|
Lot Size Acres | 0.05 |
Lot Size Area | 2178 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2178 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool