




























Property Attributes
- MLS#SW21060460
- TypeSingle Family
- CountyRIVERSIDE
- CityWinchester
- AreaSouthwest Riverside County
- Zip92596
- StyleSingle Family Residence
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2123
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Mary Storm with Realty ONE Group Southwest.
Data Source:
CRMLS
Property Description
***Location Location Location***Quiet Cul-de-Sac***First Time On The Market***This beautiful single story home is located in a neighborhood that is perfect for raising a family. Located close to shopping, schools, parks, and a short distance to the freeway, without being too close. Once inside, this home is cozy yet spacious, with 4 bedrooms, 2.5 baths, a fireplace in the family room and a spacious kitchen and dining area. The backyard offers a covered patio plus a great gazebo. Attached 3 car garage has plenty of room for your cars. Possible RV access. Low taxes and HOA. Call today and make an appointment, you won't be disappointed.
Elementary School | Middle School | High School |
---|---|---|
French Valley Elementary School | Bella Vista Middle School | Chaparral High School |
Price History | |
---|---|
3/23/2021 | Listed $525,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Dishwasher, Gas Water Heater, Dryer |
Association Amenities | Dog Park, Picnic Area |
Association Name | Rembrandt |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Dog Park, Park, Sidewalks |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Elementary School | French Valley |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee 2 | 120 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Chaparral |
High School District | Temecula Unified |
Interior Features | Ceiling Fan(s), All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Bella Vista |
Open Parking Spaces | 3 |
Parking Features | Driveway |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Sewer Connected, Water Connected |
View | None |
Zoning | SP ZONE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Laundry Room |
Living Area | 2123 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Lot Features | 0-1 Unit/Acre, Cul-De-Sac |
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Total Parking | 6 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool