







































Property Attributes
- MLS#SW21058044
- TypeCondos
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92586
- StyleCondominium
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1654
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Courtney Rowan with Coldwell Banker Assoc Brkr-SC.
Data Source:
CRMLS
Property Description
Sun City Gem! Upon entry you will be charmed by his home! This 55+ 2 bedroom 2 bath boasts a fantastic functional floor plan - Formal dining room, nice bright spacious living room with an additional fully finished bonus room, the large windows fill the room full of sunlight and offer views of the serene backyard. The beautiful kitchen offers classic white design (some cabinets have glass inlays to display your beautiful dishes and offer a nice design touch), modern back splash and an eat in kitchen area. Master bedroom generously sized with built in vanity or desk and ensuite bathroom. The second bedroom is also great sized and features its own private entry from the courtyard. Upgrades galore are offered in this beauty....hard wood flooring throughout, dual pane vinyl windows, 6 panel doors and so much more! This home had a relatively recent rehab - newer roof, newer AC unit, flooring, doors, windows all make this home shine and help set your mind a bit more at ease. Two car finished attached garage with lots of storage. Take your pick of places to relax and unwind...the front of the home features a charming courtyard even roomy and private enough to entertain ...OR the back patio is surrounded by the lush greenery of the backyard with nice views. All located within the Sun City Civic community offering an abundance of amenities for an active lifestyle of your choice and steps away from a golf course. Wonderful location! This Cherry Hills charmer won't last long!
Price History | |
---|---|
3/25/2021 | Listed $289,900 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Water Heater |
---|---|
Association Amenities | Bocce Court, Clubhouse, Fitness Center, Game Room, Meeting/Banquet/Party Room, Paddle Tennis, Pool, Recreation Room, Spa/Hot Tub, Water |
Association Name | Sun City Civic |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Golf, Gutter(s), Sidewalks |
Cooling | Central Air |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee 2 | 325 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Open Floorplan, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Concrete, Patio, Porch |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Bonus Room, Bedroom |
Senior Community Y/N | Yes |
Sewer | Private Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Phone Available, Water Connected |
View | Neighborhood |
Virtual Tour | https://player.vimeo.com/external/528646297.hd.mp4?s=e9d1776b3038d551c7f77e824c796a3ede036842&profile_id=175 |
Virtual Tour | https://player.vimeo.com/external/528646267.hd.mp4?s=754c8967d5e2d01a6c3344237c754f66d489e32f&profile_id=175 |
Zoning | R-3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1654 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Back Yard, Close to Clubhouse, Front Yard |
---|---|
Lot Size Acres | 0.06 |
Lot Size Area | 2614 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2614 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool