


























































Property Attributes
- MLS#SW21056300
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleSingle Family Residence
- Price$ 769,777
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3477
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Marie Clark with Allison James Estates & Homes.
Data Source:
CRMLS
Property Description
WOW!~!~!~! PRICE JUST REDUCED $20,000!!! GORGEOUS HOME IN MORGAN HILL WITH NEWLY RESURFACED POOL! Welcome home! 5 Bedrooms with 1 bedroom on the main floor and a full bathroom on the main floor also! Perfect for guests or your in-laws! HUGE great room area with family room and eat-in area, separate dining room and formal living room also! The loft upstairs is ENORMOUS! Your jaw will drop when you see it! It spans the entire 3 car garage. Travertine floors on the first floor, gorgeous granite counters in the kitchen with full back splash, Sub Zero fridge, kitchen island, white kitchen cabinets, 6 burner stove, pendant lighting, laundry room upstairs, 6" crown molding, 5" baseboards, the master bathroom has brand new flooring, newly painted neutral color throughout the house, patio cover in the backyard with a fan, your own private heated POOL & SPA! There's a grassy area for the kids and family pets to run around! 3 car garage with epoxy floors. You'll never outgrow this wonderful family home! Walk to the distinguished Tony Tobin Elementary! Walk to Clubhouse for movie night or to use the clubhouse gym! The clubhouse has various sport courts, gym, pool, lap pool, tot pool, tot lot, gazebo to have your morning coffee under, outdoor patio w/ fireplace, indoor seating area and TV, meeting room, kids craft room, game nights and many other Clubhouse hosted events! This house is also within the top rated Great Oak High School boundary!
Elementary School | Middle School | High School |
---|---|---|
Tony Tobin Elementary School | Vail Middle School | Great Oak High School |
Price History | |
---|---|
3/19/2021 | Listed $789,777 |
4/13/2021 | 3% - $769,777 |
General Features
Association Amenities | Billiard Room, Clubhouse, Sport Court, Dog Park, Fitness Center, Maintenance Grounds, Game Room, Meeting Room, Management, Meeting/Banquet/Party Room, Picnic Area, Paddle Tennis, Playground, Pool, Recreation Room |
---|---|
Association Name | Morgan Hill HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Dog Park, Foothills, Gutter(s), Hiking, Horse Trails, Storm Drain(s), Street Lights, Suburban, Sidewalks, Park |
Cooling | Central Air |
Elementary School | Tony Tobin |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 99 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Great Oak |
High School District | Temecula Unified |
Interior Features | Bedroom on Main Level, Loft, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Vail |
Parking Features | Garage Faces Front, Garage |
Pool Features | Heated, In Ground, Private, Association |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bedroom, Master Bedroom, Master Bathroom, Loft, Living Room, Laundry, Kitchen, Family Room, Bonus Room |
Sewer | Public Sewer |
Spa Features | Heated, In Ground, Private |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Mountain(s), Neighborhood |
Zoning | SP ZONE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, Upper Level |
Living Area | 3477 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Paved, Rectangular Lot, Sprinkler System, Street Level, Yard |
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool