

















































Property Attributes
- MLS#SW21048038
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92590
- StyleSingle Family Residence
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4300
- Lot Size5.58 Acres
Listing Provided Courtesy Of:
Charles Ryan with Coldwell Banker Assoc.Brkr-Mur.
Data Source:
CRMLS
Property Description
Room to roam on this fantastic De Luz home, located on a 5.58 acre lot. As you enter through the long winding private driveway you will pass into your own private oasis. Relax on your giant covered porch and gaze out onto your front yard full of trees. Inside you will find 4,300 sq ft, with 4 bedrooms and 3.5 baths. The home also offers an office and a large game room, den, dance studio or a multitude of other options. Beautiful wood flooring through out. Kitchen has been updated and features a spacious island with cooktop and sink, granite counters and double ovens. Living room has a floor to ceiling stone fireplace and built-ins. You will also find a graded area to build a guest house, barn, shop, there is room for it all. Make your move today
High School |
---|
Murrieta Valley High School |
Price History | |
---|---|
3/11/2021 | Listed $1,300,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Double Oven, Dishwasher, Microwave, Propane Cooktop |
Association Amenities | Other |
Association Name | De Luz Ranchos |
Association Y/N | Yes |
Community Features | Biking, Foothills, Golf, Hiking, Rural |
Cooling | Central Air |
Electric | 220 Volts |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 49 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Murrieta Valley |
High School District | Murrieta |
Interior Features | Beamed Ceilings, Built-in Features, Balcony, Ceiling Fan(s), Granite Counters, Recessed Lighting, Storage, Bar, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One, Two |
MLS Area | SRCAR - Southwest Riverside County |
Open Parking Spaces | 6 |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat Tile, Tile |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Great Room, Game Room, Family Room, Entry/Foyer, Bonus Room, Bedroom |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, 1031 Exchange |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Phone Available, Water Connected |
View | Hills |
Virtual Tour | https://www.qwikvid.com/realestate/go/v1/tour/?idx=LGNODm4NrKfkuOrlIRsKZv29PoqeKinY |
Virtual Tour | https://www.qwikvid.com/realestate/go/v1/mls/?idx=LGNODm4NrKfkuOrlIRsKZv29PoqeKinY |
Zoning | R-A-5 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 4300 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Features | Agricultural, Back Yard, Front Yard, Horse Property, Lot Over 40000 Sqft, Sprinkler System |
Lot Size Acres | 5.58 |
Lot Size Area | 243065 |
Lot Size Source | Assessor |
Lot Size Square Feet | 243065 |
Lot Size Units | Square Feet |
Road Frontage Type | Country Road |
Road Surface Type | Paved |
Total Parking | 8 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Family Room | ||||
Game Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool