


































































Property Attributes
- MLS#SW21010532
- TypeSingle Family
- CountySAN DIEGO
- CitySantee
- AreaSantee
- Zip92071
- StyleSingle Family Residence
- Price$ 677,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Tina Casen with Exit Alliance Realty.
Data Source:
CRMLS
Property Description
PRICE REDUCTION!!! SELLER MOTIVATED!!! BUYER FELL OUT NO FAULT OF THE LISTING! THEIR LOSS IS YOUR GAIN! NOW IS YOUR CHANCE! Great news for your buyers! Honey, stop the car! Don't let this one get away! Completely upgraded corner lot home. Unique to Santee, this home has a great open concept. New paint and flooring throughout the home. Updated tile showers in both bathrooms, carpet in the bedrooms. the newly remodeled kitchen boasts new appliances, interior doors, light fixtures, baseboards. Enjoy the cozy fireplace in the living room. And there is also a family room, which is an addition, making this home one of the largest in the area. This corner lot, is a great size, for a family or entertaining. Mature fruit trees, raised tree planters, grass and cement for entertaining. This large backyard has block fencing and is very private. Extra large driveway, for multiple cars and an RV, and a 2 car garage as well. Front yard has xeriscaping, for water conservation. Go ahead...search for yourself...this home is the newest built home of all on the market! Professional Photos coming soon! Close to shopping, schools, freeways and parks. You don't want to miss this home. Call it yours today!
Price History | |
---|---|
1/18/2021 | Listed $650,000 |
General Features
Appliances | Electric Oven, Electric Range, Disposal |
---|---|
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Construction Materials | Drywall, Stucco |
Cooling | Central Air |
Electric | Electricity - On Property |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Grossmont Union |
Interior Features | Ceiling Fan(s), Granite Counters |
Levels | One |
MLS Area | 92071 - Santee |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, RV Access/Parking |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations, Updated/Remodeled |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Living Room, Family Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Neighborhood, Peek-A-Boo |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1570 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 6900 |
Lot Features | 0-1 Unit/Acre, Corner Lot, Desert Front, Front Yard |
Lot Size Acres | 0.16 |
Lot Size Area | 6900 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6900 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool