













Property Attributes
- MLS#SW20254611
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- Style
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage947
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Margaret Perez with United Real Estate Pacific States.
Property Description
Easy Living!!! 55+ adult community the "Colony". Gorgeous Single Story home with charming front Courtyard! Open floor plan, lots of light , Vaulted Ceilings, upgraded carpeting, and flooring thru out. Also included are Plantation Shutters, Ceiling Fans. Fireplace in Living Room. Open space Kitchen with plenty of kitchen cabinets and counter space for bar stools! Kitchen has Stainless Steel Appliances. Dining area for intimate meals. Generous Master Bedroom, lots of closet space. Sliding door to outdoor patio area. Connected Master Bath ,Tile counters, Walk in Shower. 2nd Bedroom or may also be used as Office Area. Guest bath down the hall with Pedestal Basin. Rear Yard Easy to Care for!! Garage area, has hook ups for washer and dryer which are not included. New Water Heater Installed 2020 Must see this home that truly says welcome home!!!
Price History | |
---|---|
12/9/2020 | Listed $350,000 |
General Features
Appliances | Dishwasher |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Golf Course, Tennis Court(s), Paddle Tennis, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Banquet Facilities, Recreation Room |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Golf, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | OFF JACKSON TO MAIN GATE |
Garage Spaces | 1.00 |
HOA Fee | 252.00 |
HOA Fee Frequency | Monthly |
High School District | Murrieta |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Ceramic Counters |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Margaret Perez - BRE#01408632 |
Listing Agent State License | 01408632 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | Association |
Price Per Square Foot | 369.59 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Master Bathroom, Master Bedroom |
Exterior Features
Lot Features | Front Yard, Sprinkler System |
---|---|
Lot Size Acres | 0.0900 |
Lot Size Area | 3920.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3920.00 |
Lot Size Units | Square Feet |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool