




































Property Attributes
- MLS#SW20240292
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- Style
- Price$ 702,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3280
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
R. Grant Parkman with FLCA Corp.
Property Description
Come and See The Absolutely Amazing Views from this Newer Executive style home at Vintage in Morgan Hill. This home boasts upgraded, Cabinets, Granite Counters, Fireplace, recessed lights, balcony/ covered back patio, and many other beautiful features. DOWNSTAIRS ON-SUITE with 3/4 bath. The home comes with professionally installed window coverings, fully landscaped yards. Enjoy the amazing views of the Temecula Valley and Wine Country from the peaceful, private back yard and Master bedroom balcony. Morgan Hill offers one of the best locations for Distinguished California Schools, First Class Association amenities and convenient access to freeways, shopping and world renowned Temecula Wine Country. Just minutes away from the fabulous Pechanga Casino known for some of the best restaurants, night life, and of course hundreds of gaming opportunities. Schedule your viewing today before this amazing opportunity slips away.
Elementary School | Middle School | High School |
---|---|---|
Tony Tobin Elementary School | Vail Ranch Middle School | Great Oak High School |
Price History | |
---|---|
11/16/2020 | Listed $702,000 |
General Features
Assessments | Special Assessments |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Tennis Court(s), Sport Court, Gym/Ex Room, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Foothills, Gutters, Sidewalks, Storm Drains, Street Lights, Suburban |
Cooling | Central Air, Zoned, Electric |
Directions | Nighthawk rt on Madigan, rt on Phelps |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 99.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Great Oak |
High School 2 | GREOAK2 |
High School District | Temecula Unified |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | R. Grant Parkman - BRE#01821999 |
Listing Agent State License | 01821999 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | Association, Gunite, Heated |
Price Per Square Foot | 214.02 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights, Hills, Mountain(s), Neighborhood |
Zoning | SP ZONE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Great Room, Kitchen, Laundry, Loft, Main Floor Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Exterior Features
Lot Features | Back Yard, Greenbelt, Landscaped, Lawn, Rectangular Lot, Park Nearby, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
---|---|
Lot Size Acres | 0.1400 |
Lot Size Area | 6098.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098.00 |
Lot Size Units | Square Feet |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool