











































































Property Attributes
- MLS#SW20091407
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- StyleRanch
- Price$ 1,999,990
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5560
- Lot Size1.53 Acres
Listing Provided Courtesy Of:
Brian Keene with Coldwell Banker Assoc.Brkr-Mur.
Property Description
WELCOME HOME to your magnificent 2016 built equestrian estate! Located in a private cul-de-sac, in a prestigious area in West Murrieta nestled against the Santa Rosa Plateau Preserve. This custom "Industrial Farmhouse" themed estate boasts 5 bedrooms, 5.5 bathrooms, an attached apartment/home office, a loft with a bedroom/home office with a full bathroom, a spacious butler's pantry, and HIGH END appliances, fixtures, custom cabinetry, and woodwork throughout. There is a two stall barn with separate tack room, feed room, hay shed, wash rack and pasture. Just a short horse ride from your property is the Murrieta Equestrian Center! To complete your 1.53 MANICURED acres, there is a BEAUTIFUL tree and shrub lined waterfall that spills into your own private fishing pond. Quiet country living but minutes away from all amenities. A truly GORGEOUS and one of a kind property that's a MUST SEE!!!
Price History | |
---|---|
5/29/2020 | Listed $1,999,990 |
General Features
Appliances | 6 Burner Stove, Self Cleaning Oven, Convection Oven, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Free-Standing Range, Freezer, Disposal |
---|---|
Architectural Style | Ranch |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Foothills, Hiking, Horse Trails, Park, Preserve/Public Land, Street Lights, Suburban |
Construction Materials | Cement Siding, Concrete, Drywall Walls, Ducts Professionally Air-Sealed, Glass, Hardboard, Stone, Stone Veneer |
Cooling | Central Air, Dual, Heat Pump, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
Directions | Kalmia St. west to the end, left on Grace Ln. |
Exterior Features | Corral, Lighting, Rain Gutters |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Heat Pump, Propane, ENERGY STAR Qualified Equipment |
High School District | Murrieta |
Interior Features | Balcony, Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Wired for Data |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Brian Keene - BRE#02049185 |
Listing Agent State License | 02049185 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Barn(s), Guest House Attached, Shed(s), Storage, Workshop |
Parking Features | Circular Driveway, Concrete, Driveway Level, Garage Faces Front, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Concrete, Covered, Deck, Patio Open, Front Porch, Rear Porch, Slab, Wood |
Pool Features | None |
Price Per Square Foot | 359.71 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Asphalt, Metal |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Rated Drywall, Fire Sprinkler System, Smoke Detector(s), Wired for Alarm System |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Propane, Sewer Connected, Underground Utilities, Water Connected |
View | Canyon, Hills, Mountain(s), Neighborhood, Pond, Trees/Woods |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Dining Room, Country Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Propane Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Room Type | Attic, Bonus Room, Den, Dressing Area, Entry, Family Room, Galley Kitchen, Great Room, Guest/Maid's Quarters, Kitchen, Laundry, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 2 |
Window Features | Custom Covering, Double Pane Windows, Screens |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Mirror Closet Door(s), Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Excellent Condition, Wood |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Agricultural, Back Yard, Cul-De-Sac, Front Yard, Garden, Horse Property Improved, Landscaped, Lawn, Level with Street, Lot Over 40000 Sqft, Park Nearby, Pasture, Ranch, Rocks, Rolling Slope |
Lot Size Acres | 1.5300 |
Lot Size Area | 66647.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 66647.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool