









Property Attributes
- MLS#SR20220950
- TypeSingle Family
- CountyRIVERSIDE
- CityPerris
- Zip92571
- StyleContemporary
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2004
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Marilu Rocha with Berkshire Hathaway HomeServices California Properties.
Property Description
Single story Beautiful spacious corner lot home. 3bedrooms 2 baths extra room being used as bedroom could be used as office. Corner lot spacious back yard.
Price History | |
---|---|
10/24/2020 | Listed $405,000 |
General Features
Architectural Style | Contemporary |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | cross street N perris blvd |
Flooring | Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Riverside Unified |
Levels | One |
Listagentaor | Southland |
Listing Agent | Marilu Rocha - BRE#01195805 |
Listing Agent State License | 01195805 |
MLS Area | 699 - Not Defined |
Parking Features | Attached Carport |
Patio/Porch Features | Rear Porch |
Pool Features | None |
Price Per Square Foot | 202.10 |
Property SubType | Single Family Residence |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 6-10 Units/Acre |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool