






























Property Attributes
- MLS#SP21001310
- TypeSingle Family
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92586
- Style
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Valeska Nemetz with beycome of California.
Property Description
This completely renovated energy efficient home is located in a 55+older community, super low taxes & $37/month HOA, $125,000 value renovation & seller owned solar system is negotiable** kitchen has new cabinets with granite countertops, farm-style sink & Italian glass backsplash , new appliances, tile floor & recessed lighting**new vanities with granite tops, new fixtures, tile flooring in both bathrooms**upgraded windows**engineered wood flooring, crown moldings, new paint and upscale baseboards, 6 panel doors, 3 skylights & 20 high efficient lighting fixtures , new ceiling fans, **garage has new cabinets, touchless lighting, colored flooring, 250 V electric for electric car charging
Price History | |
---|---|
1/4/2021 | Listed $359,900 |
1/7/2021 | 3% - $349,900 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Take exit 12 from I-215 S. Continue on McCall Blvd. Take Sun City Blvd to Jaelene St |
Exterior Features | Lighting, Satellite Dish |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 37.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Perris Union High |
Interior Features | Stone Counters |
Levels | One |
Listagentaor | San Luis Obispo |
Listing Agent | Valeska Nemetz - BRE#01737574 |
Listing Agent State License | 01737574 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage Faces Front |
Pool Features | None |
Price Per Square Foot | 290.61 |
Property SubType | Single Family Residence |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Average Condition |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1600 |
Lot Size Area | 6970.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool