
















Property Attributes
- MLS#OC21068246
- TypeSingle Family
- CountyRIVERSIDE
- CitySun City
- AreaSouthwest Riverside County
- Zip92586
- StyleRanch
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1674
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Ron Holman with Agent 1 Real Esate, Inc.
Data Source:
CRMLS
Property Description
Honey, stop the car! Come check out this newly listed single-story home on large corner lot. Located in a 55 and over community this home has 3 bedrooms, 2 bathrooms with 1,674 square feet of living space. Features include newer roof, dual-pane vinyl windows, scraped ceilings, and ceiling fans throughout. Open Kitchen with tile counters, gas range, and breakfast nook. Both bathrooms have updated bathroom vanities. Other features include inside laundry, and a 2- car semi-enclosed garage with automatic garage door opener. Huge 8,236 square foot low maintenance lot with 9x13 shop behind the garage. The backyard has plenty of room for entertaining! Inside tract location and centrally located near shopping, restaurants and the 215 freeway! Annual HOA includes access to resort style amenities such as pool, spa, tennis courts, and numerous other activities. Sold As-Is.
Price History | |
---|---|
4/2/2021 | Listed $349,000 |
4/6/2021 | 6% - $329,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Amenities | Fitness Center, Meeting Room, Other, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Name | SCCA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Golf, Gutter(s), Storm Drain(s), Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 384 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Menifee Union |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway |
Patio/Porch Features | Covered |
Pool Features | None, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Living Room, Laundry, Kitchen, Bedroom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange, Fannie Mae, Freddie Mac, Submit |
Total Units | 1 |
View | Neighborhood |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1674 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.19 |
---|---|
Lot Size Area | 8276 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool