


























































Property Attributes
- MLS#OC21062175
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego Downtown
- Zip92101
- StyleCondominium
- Price$ 1,299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
Jeff Stearman with Keller Williams OC Coastal Realty.
Data Source:
CRMLS
Property Description
Views Views Views of the Harbor and the City from 33rd floor. Electra by Bosa Development has created a landmark and set a new standard for luxury living in Southern California. Electra was incorporated into historical SDG&E building, a Landmark in San Diego's downtown history; upscale amenities include the Conservatory (home to the resident community center, featuring a chef's kitchen, cabana lounge, reading area, and concierge services with doorman and a 24-hour security desk. Well appointed exercise facility, relaxing Sauna and Steam Room, Private Change Rooms with showers, washroom and locker facilities. Fifth floor outdoor swimming pool with spa and outdoor fireplace lounge. This 2 Bedroom 2 Bath residence with 2 private terraces, Includes Brazilian hardwood floors and beautiful cabinetry. 2 side by side parking spaces in the private underground garage includes an electric charging station.
Price History | |
---|---|
3/25/2021 | Listed $1,299,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Ice Maker, Microwave, Refrigerator, Range Hood, Water To Refrigerator, Dryer, Washer |
---|---|
Association Amenities | Fire Pit, Gas, Outdoor Cooking Area, Barbecue, Pool, Pets Allowed, Recreation Room, Sauna, Spa/Hot Tub, Trash, Water |
Association Fee Includes | Sewer |
Association Name | Electra |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Dog Park, Hiking, Park, Street Lights, Sidewalks, Urban, Water Sports, Pool |
Cooling | Central Air |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1105 |
HOA Fee Frequency | Monthly |
High School District | Other |
Interior Features | Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 92101 - San Diego Downtown |
Patio/Porch Features | Terrace |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Den |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash to New Loan |
Total Units | 248 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Bay, Bridge(s), City Lights, Harbor, Hills, Ocean, Panoramic |
Virtual Tour | https://tours.previewfirst.com/ml/110862 |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | Electric, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Inside |
Living Area | 1320 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 1.19 |
---|---|
Lot Size Area | 51964 |
Lot Size Source | Assessor |
Lot Size Square Feet | 51964 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool