



















































Property Attributes
- MLS#OC21050174
- TypeSingle Family
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- StyleSingle Family Residence
- Price$ 320,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage994
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Tom Hackett with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Don't Miss Out On This Light, Bright, Move-In Ready 2 Bedroom 2 Bath Home That Includes A Newer Roof, A Newer Water Heater, A Central Air Conditioning System, And A Newer Cost Saving Solar Panel System! Enjoy this quiet end unit location with open floor plan, and convenient low maintenance hard surface flooring throughout the home with the exception of one of the Bedrooms with comfortable carpet. The back patio/carport features beautiful tile and the one care garage features plenty of built in storage and washer and dryer hookups. Oceana is an active amenity rich adult community conveniently located near transportation, shopping & Emerald Isle Golf Course. Only 5 miles to restaurants & the beach. Don’t delay, request a showing appointment today!
Price History | |
---|---|
3/11/2021 | Listed $320,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range |
---|---|
Association Amenities | Pool, Spa/Hot Tub |
Association Name | Oceana |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Sidewalks |
Cooling | Central Air |
Electric | Photovoltaics Third-Party Owned |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 536 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Oceanside Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
MLS Area | 92057 - Oceanside |
Parking Features | Carport, Door-Single, Garage |
Patio/Porch Features | Tile |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Master Bedroom, Master Bathroom, Living Room, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Oceanside |
Terms | Cash to New Loan |
Total Units | 932 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://vimeo.com/520103696 |
Virtual Tour | https://vimeo.com/520103873 |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 994 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.04 |
Lot Size Area | 1745 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1745 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool