











Property Attributes
- MLS#OC20225329
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego Downtown
- NeighborhoodDowntown
- Zip92101
- StyleContemporary
- Price$ 322,500
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage572
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Robert Hays with Hays Properties.
Property Description
Metrome studio condo in downtown San Diego's East Village district. Across the street from the Central Library and just a few blocks from Petco Park. Condo has kitchen complete with granite countertops and stainless steel appliances including microwave, cooktop, oven, dishwasher, and refrigerator. Includes a spacious bathroom, closet, and convenience of washer and dryer. Urban theme design with dark slate/wool carpet flooring. Complex has fitness studio, secured entry gate, and underground parking. Live close to work and enjoy the abundant entertainment and dining options in East Village, Gaslamp district and Petco Park.
Price History | |
---|---|
10/27/2020 | Listed $322,500 |
General Features
Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Gym/Ex Room, Recreation Room, Storage, Trash, Water, Pet Rules |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Urban |
Construction Materials | Drywall Walls |
Cooling | Central Air |
Directions | From North San Diego, Travel South on I-5, Exit 16 and Merge onto 10th Ave, Go 1.1 Miles, Take a Left on J Street, Arrive a 1150 J Street on the Left. |
Flooring | Carpet, Stone |
Garage Spaces | 1.00 |
HOA Fee | 408.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Other |
High School 2 | OTHER |
High School District | San Diego Unified |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Robert Hays - BRE#01714468 |
Listing Agent State License | 01714468 |
MLS Area | 92101 - San Diego Downtown |
Parking Features | Assigned, Garage, Garage Door Opener, Gated, Parking Space |
Pool Features | None |
Price Per Square Foot | 563.81 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | Common Roof |
Security Features | Fire Sprinkler System |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Downtown |
Subdivision Name | Downtown |
Unit Number | 523 |
Utilities | Cable Available, Electricity Available, Phone Available |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Closet, Stackable |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room |
Total Stories | 1 |
Exterior Features
Fencing | None |
---|---|
Lot Size Acres | 0.6900 |
Lot Size Area | 30055.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30055.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool