





















Property Attributes
- MLS#NP20214397
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- AreaSouth Palm Desert
- NeighborhoodIronwood Country Club
- Zip92260
- StyleContemporary,Modern
- Price$ 1,579,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3560
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Denine Kerns with Douglas Elliman Of California,.
Property Description
Unique estate home in the gated community of Ironwood, on a secluded & very private .46 acres, featuring mountain vistas from most rooms. Welcoming entry foyer, open floor design & split bedroom plan for privacy. Elegant formal living room, separate formal dining room, Chef's gourmet kitchen with updated quartz countertops, top of the line stainless steel appliances, wine chiller, ice maker & large center island w/additional sink. Eat at counter opens to the family room w/fireplace, built-in entertainment center & an open wet bar between the living & family rooms. Soaring ceilings, fans in all bedrooms, stone tile floors, wired for sound, numerous upgrades, custom built-ins & architectural features. Secluded master suite with built-in TV center, access to the pool & spa, luxurious bath with large walk-in shower, separate spa tub, private water closet & bidet, and a large walk-in closet beyond. 2 guest bedrooms suites w/walk-in showers, one w/northern lighting for artists, & PLUS A CUSTOM OFFICE with built-ins. A huge laundry room w/additional storage closet space, leads out to the finished attached garages for 2 cars & room for 2 golf carts. Professionally landscaped yard, small citrus orchard with lemon, lime, grapefruit, & fig trees, private pool and spa w/waterfall feature, multiple covered outdoor dining patios & built-in BBQ center. Additional yard space for 125 foot LGB train town. Access to this property is down a long private driveway, in the exclusive Ironwood IX.
Elementary School | Middle School | High School |
---|---|---|
Washington Charter Elementary School | Palm Desert Charter Middle School | Palm Desert High School |
Price History | |
---|---|
10/15/2020 | Listed $1,695,000 |
11/22/2020 | 3% - $1,649,000 |
12/11/2020 | 5% - $1,579,000 |
General Features
Accessibility | 2+ Access Exits, 32 Inch Or More Wide Doors, Customized Wheelchair Accessible, Disability Features, Doors - Swing In, Entry Slope Less Than 1 Foot, Grab Bars In Bathroom(s), Low Pile Carpeting |
---|---|
Appliances | Built-In Range, Self Cleaning Oven, Convection Oven, Dishwasher, Double Oven, Electric Oven, Freezer, Disposal, Gas Range, Gas Cooktop, Gas Water Heater, Hot Water Circulator, Ice Maker, Instant Hot Water |
Architectural Style | Contemporary, Modern |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Biking Trails, Hiking Trails |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Co-Listing Agent Last Name | Kerns |
Co-Listing Agent Last Name | Adam |
Co-Listing Agent State License # | 02014968 |
Co-listing Agent | Adam Kerns - BRE#02014968 |
Community Features | Biking, Curbs, Foothills, Golf, Hiking, Park, Preserve/Public Land, Storm Drains, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | Central Air, Zoned, High Efficiency |
Directions | Cross Streets:Sunrose/Irontree/Mariposa, Home is located at the end of the long driveway. |
Exterior Features | Barbecue Private, Lighting, Rain Gutters |
Facing Direction | West |
Flooring | Carpet, Stone, Tile |
Garage Spaces | 3.00 |
HOA Fee | 245.42 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Palm Desert |
High School 2 | PALDES |
High School District | Desert Sands Unified |
Interior Features | Block Walls, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Phone System, Recessed Lighting, Stone Counters, Storage |
Levels | One |
Listagentaor | Newport |
Listing Agent | Denine Kerns - BRE#01248229 |
Listing Agent State License | 01248229 |
MLS Area | 323 - South Palm Desert |
Other Structures | Storage, Workshop |
Parking Features | Built-In Storage, Covered, Direct Garage Access, Driveway, Driveway - Combination, Concrete, Paved, Driveway Level, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Golf Cart Garage, Guarded |
Patio/Porch Features | Covered, Patio, Patio Open, Front Porch, Rear Porch, Slab |
Pool Features | Private, Community, Gunite, Heated, Gas Heat, In Ground, Waterfall |
Price Per Square Foot | 443.54 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Composition |
Security Features | 24 Hour Security, Gated with Attendant, Carbon Monoxide Detector(s), Gated Community, Gated with Guard, Guarded, Security Lights, Security System, Smoke Detector(s), Wired for Alarm System |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | Private, Community, Gunite, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Ironwood Country Club (32317) |
Subdivision Name | Ironwood Country Club (32317) |
Utilities | Cable Connected, Electricity Available, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | City Lights, Courtyard, Hills, Mountain(s), Neighborhood, Pool, Trees/Woods |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Breakfast Nook, Dining Ell, Family Kitchen, In Family Room, Dining Room |
Fireplace Features | Family Room, Gas, Gas Starter, Great Room, Raised Hearth |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Art Studio, Bonus Room, Center Hall, Den, Dressing Area, Entry, Family Room, Formal Entry, Foyer, Great Room, Guest/Maid's Quarters, Kitchen, Laundry, Library, Living Room, Main Floor Bedroom |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Door Features | Double Door Entry, Mirror Closet Door(s), Service Entrance, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Stucco Wall |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Agricultural - Tree/Orchard, Back Yard, Cul-De-Sac, Front Yard, Garden, Landscaped, Lawn, Level with Street, Lot 20000-39999 Sqft, Flag Lot, Park Nearby, Patio Home, Secluded, Sprinkler System |
Lot Size Acres | 0.4600 |
Lot Size Area | 20038.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20038.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street, Private Road |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 10.00 |
Uncovered Spaces | 5.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool