

























Property Attributes
- MLS#IV21069330
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92503
- StyleCraftsman
- Price$ 395,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
TODD BRUCE with REALTY EXECUTIVES/RIVERSIDE.
Data Source:
CRMLS
Property Description
Cute remodeled TURNKEY Craftsman style home in the heart of Riverside. This home features new flooring, lighting throughout, new paint inside & out an updated kitchen with new stainless steal appliances, quartz counters and much more. Dining room has some vintage built-ins and living room has a beautiful fireplace. The bathroom has been completely remodeled. It has an enclosed back porch that serves as the laundry room. The front yard has had a complete makeover. This home sits on one of the larger lots in the neighborhood, plenty of room for an RV, toys or a pool. The back yard is surrounded by a vinyl fence. Close to schools, the galleria, restaurants and easy access to the freeway. This home is ready to move in now!
Price History | |
---|---|
4/3/2021 | Listed $395,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | 6 Burner Stove, Dishwasher, Disposal, Microwave |
Architectural Style | Craftsman |
Community Features | Curbs, Gutter(s), Park, Storm Drain(s), Street Lights, Sidewalks |
Cooling | Central Air |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School District | Riverside Unified |
Interior Features | Bedroom on Main Level |
Levels | One |
MLS Area | 252 - Riverside |
Open Parking Spaces | 4 |
Patio/Porch Features | Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Living Room, Kitchen |
Sewer | Public Sewer |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://www.tourfactory.com/2857197 |
Virtual Tour | https://www.tourfactory.com/idxr2857197 |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 884 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Vinyl |
---|---|
Lot Features | 0-1 Unit/Acre, Sprinklers In Front, Level, Sprinklers Timer |
Lot Size Acres | 0.23 |
Lot Size Area | 10019 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
RV Parking Dimensions | Unlimet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 6 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool