








































Property Attributes
- MLS#IV21010151
- TypeSingle Family
- CountyRIVERSIDE
- CityNuevo-Lakeview
- AreaSouthwest Riverside County
- Zip92567
- StyleRanch
- Price$ 559,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size5.04 Acres
Listing Provided Courtesy Of:
ALAN MILLER with PROFESSIONAL R E SERVICES.
Data Source:
CRMLS
Property Description
ranch style home built 2005 --4 bed room 2 bath-2 car gar.-- on 5 acres rural area- - view of valley ,hills and mountains-- oak cabinet thru out home-- tile floor kitchen and bath room- carpet bed rooms -sprayed acrylic floors living ,family and hall ways nice --fire place family room--tile roof--renters have lived here for past 13 years-have horses -goats farm like -do not pet dogs--this is a horse property you can ride from home for miles-- can legally have two homes or mobile on property -- unincorporated riverside co.-- 6 miles from lake perris - seller offering $5,000 credit for buyer closing cost home up grade ect.-- home shown by appointment only
Price History | |
---|---|
1/18/2021 | Listed $559,000 |
General Features
Accessibility | Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Propane Oven, Propane Range, Propane Water Heater |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Foothills, Fishing, Hiking, Horse Trails, Hunting, Lake, Rural |
Construction Materials | Drywall, Concrete, Stucco |
Cooling | Central Air |
Electric | 220 Volts in Garage |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Propane |
High School District | Nuview Union |
Interior Features | Ceiling Fan(s), Ceramic Counters, Cathedral Ceiling(s), All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Corral(s) |
Parking Features | Concrete, Door-Single, Driveway, Garage Faces Front, Garage, RV Access/Parking |
Patio/Porch Features | Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Propane, Phone Connected, Water Connected |
View | Canyon, Mountain(s), Valley |
Zoning | R-A-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas Starter, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, In Garage, Propane Dryer Hookup |
Living Area | 2064 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | 0-1 Unit/Acre, Corners Marked, Horse Property, Lot Over 40000 Sqft, Rectangular Lot |
Lot Size Acres | 5.04 |
Lot Size Area | 219542 |
Lot Size Source | Assessor |
Lot Size Square Feet | 219542 |
Lot Size Units | Square Feet |
Road Frontage Type | Country Road |
Road Surface Type | Unimproved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool