
































Property Attributes
- MLS#IG21072198
- TypeSingle Family
- CountyRIVERSIDE
- CityCalimesa
- AreaYucaipa-Calimesa
- Zip92320
- StyleSingle Family Residence
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Oscar Tortola with Keller Williams Realty.
Data Source:
CRMLS
Property Description
This is the home you've been waiting for in one of Calimesa's most desirable neighborhoods. This beautiful 3 bedroom/2 bath home features laminate flooring, crown molding, oversized baseboards and easy access to the freeways, stores, and local amenities. As you walk through the front double doors, a formal entry greets you with a coat closet and tons of charm. Love to entertain? The spacious family room is great for large gatherings and boasts a rustic fireplace. You will enjoy the large kitchen and dining area with access to the third bedroom that is being used as another living area. Both bathrooms have been completely remodeled and are gorgeous. There is plenty of storage in hallway and additional cabinets inside laundry room that leads to the backyard. Head outside to the beautiful backyard with vinyl fencing, gorgeous trees, and room to entertain. The solar panels, newer roof and updated windows will help cut down on those electric bills!!! The front yard has been meticulously cared for and has lovely curb appeal. Lastly, you'll be amazed with the extra long driveway that can fit 4 vehicles. LOW TAXES AND NO HOA!!! Come see this home before it's gone!!!
Price History | |
---|---|
4/7/2021 | Listed $429,900 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Yucaipa/Calimesa Unified |
Interior Features | Ceiling Fan(s), Crown Molding, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 269 - Yucaipa/Calimesa |
Open Parking Spaces | 4 |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Laundry, Entry/Foyer, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Mountain(s), Neighborhood |
Virtual Tour | http://www.viewshoot.com/tour/12162ndPlace_Calimesa_CA_92320_900_175733.html |
Virtual Tour | http://www.viewshoot.com/tour/MLS/12162ndPlace_Calimesa_CA_92320_900_175733.html |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1760 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool