
































Property Attributes
- MLS#IG20248422
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- Style
- Price$ 797,777
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1653
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Ruben Hernandez with EGA Homes.
Property Description
VIEWS - PRIVACY - SECLUSION near the top of the hill. Minutes away from downtown Riverside. The private road for residents and guests minimizes traffic, and provides for a peaceful setting. The contemporary rustic style welcomes you in with wood beamed ceilings, warm neutral colors, and a natural stone wall with gas burning fireplace. The galley style kitchen is bright and open, with plenty of space for the chef and guests. Amazing views from all rooms, with 2-12 foot sliding glass doors that lead out to the veranda. The veranda will surely become your favorite place, any time of the day, any season of the year. In the morning, start your day with the sounds of the many birds that call Pachappa Hill home. During the winter you can take in the view of the snow capped mountains and relax and unwind in front of the crackling fire. During the summer, enjoy the twilight view and sunset. During the 4th of July weekend, you will have front row seats to the firework show when displayed at Mt Rubidoux. This tri-level is built so each bedroom has its own floor and amazing views of the city and mountains. The terraced property encompasses just over half an acre, with lush landscaping and amazing views. Make an appointment to view before its to late!
Price History | |
---|---|
12/11/2020 | Listed $797,777 |
General Features
Appliances | Dishwasher, Double Oven, Gas Cooktop, Range Hood, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Co-Listing Agent Last Name | Jennifer |
Co-Listing Agent Last Name | Hernandez |
Co-Listing Agent State License # | 01348754 |
Co-listing Agent | Jennifer Hernandez - BRE#01348754 |
Community Features | Suburban |
Cooling | Central Air |
Directions | From Jurupa Ave/ Olivewood Ave, S on Pachappa Dr, L on Pachappa Hill |
Flooring | Carpet, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Riverside Unified |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Living Room Deck Attached, Recessed Lighting, Track Lighting |
Levels | Multi/Split |
Listagentaor | The Inland Gateway |
Listing Agent | Ruben Hernandez - BRE#01334483 |
Listing Agent State License | 01334483 |
MLS Area | 252 - Riverside |
Patio/Porch Features | Patio, Wrap Around |
Pool Features | None |
Price Per Square Foot | 482.62 |
Property SubType | Single Family Residence |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | City Lights, Hills, Mountain(s), Neighborhood, Panoramic |
Zoning | R1065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Room Type | Entry, Laundry, Living Room, Walk-In Closet |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wrought Iron |
Lot Features | Cul-De-Sac, Sloped Down, Lot 20000-39999 Sqft |
Lot Size Acres | 0.5800 |
Lot Size Area | 25265.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 25265.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool