






Property Attributes
- MLS#EV21065069
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StyleSingle Family Residence
- Price$ 966,121
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3688
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RANDY ANDERSON with RICHMOND AMERICAN HOMES.
Data Source:
CRMLS
Property Description
This 3.688 square foot Dillon II Model Home showcases a dramatic two-story entry. The main floor revolves around the incredible gourmet kitchen, boasting stainless-steel GE appliances, an oven with a designer hood, counter depth French-door refrigerator, quartz countertops with a designer backsplash, premium maple cabinetry, a butler's pantry with a GE stainless steel beverage cooler, a center island, and a walk-in pantry. A morning room, great room and study are a few steps away. There are four bedrooms upstairs, including an owner’s suite with an oversized walk in closet and lavish private bath with a bronze shower enclosure and designer wall and floor tile. You will also find a spacious loft and two additional baths on this floor. This home includes a three-car garage, covered patio, and a deluxe laundry room with built-in cabinets and a sink.
Middle School | High School |
---|---|
Bell Mountain Middle School | Paloma Valley High School |
Price History | |
---|---|
3/29/2021 | Listed $991,121 |
3/30/2021 | 3% - $966,121 |
General Features
Appliances | Built-In Range, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Tankless Water Heater |
---|---|
Association Amenities | Horse Trails, Jogging Path, Meeting Room, Outdoor Cooking Area, Picnic Area, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Association Name | Spencers's Crossing |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Dog Park, Mountainous, Park, Street Lights, Suburban, Sidewalks |
Cooling | Central Air, High Efficiency |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 128 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Paloma Valley |
High School District | Menifee Union |
Interior Features | Block Walls, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Loft, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Bell Mountain |
Patio/Porch Features | Covered, Front Porch |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Pantry, Master Bedroom, Master Bathroom, Loft, Laundry, Kitchen, Great Room |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 89 |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 3688 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Builder Model | Dillon ll |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.18 |
Lot Size Area | 7701 |
Lot Size Source | Builder |
Lot Size Square Feet | 7701 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool