









Property Attributes
- MLS#EV21064977
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StyleSingle Family Residence
- Price$ 862,556
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3060
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RANDY ANDERSON with RICHMOND AMERICAN HOMES.
Data Source:
CRMLS
Property Description
This 3,070 square feet Thomas Model Home has an airy two-story entry to greet your guests. An open layout showcases a great room, a breakfast nook and an impressive kitchen complete with a center island, a walk-in pantry and a butler’s pantry, a stainless-steel GE appliance package with a counter depth French door refrigerator, quartz countertops with a designer backsplash, premium maple cabinetry and a stainless-steel wine cooler. You’ll also find a formal dining room on this floor. Upstairs, the spacious owner’s suite boasts an oversized walk – in closet and a private bath with a stylish frameless shower with designer tile. Three additional bedrooms, another bath, and a versatile loft round out the second floor. This home has a three-car garage and extended covered patio
Middle School | High School |
---|---|
Bell Mountain Middle School | Paloma Valley High School |
Price History | |
---|---|
3/29/2021 | Listed $877,556 |
3/30/2021 | 2% - $862,556 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Association Amenities | Clubhouse, Horse Trails, Jogging Path, Meeting Room, Outdoor Cooking Area, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Association Name | Spencers's Crossing |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Dog Park, Park, Street Lights, Suburban, Sidewalks |
Cooling | Central Air, High Efficiency |
Elementary School | Other |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 128 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Paloma Valley |
High School District | Menifee Union |
Interior Features | Block Walls, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings, All Bedrooms Up, Loft, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Bell Mountain |
Patio/Porch Features | Front Porch |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Pantry, Loft, Laundry, Kitchen, Great Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 73 |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 3060 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Thomas |
---|---|
Fencing | Block, Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Desert Front |
Lot Size Acres | 0.17 |
Lot Size Area | 7519 |
Lot Size Source | Builder |
Lot Size Square Feet | 7519 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Loft | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool