




































Property Attributes
- MLS#DW20249671
- TypeSingle Family
- CountyRIVERSIDE
- CityMoreno Valley
- AreaMoreno Valley
- Zip92557
- StyleModern
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2067
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Steve Rodriguez with TNG Real Estate Consultants.
Property Description
***Investment Property***Fixer*** Four bedroom and three bathroom home, great neighborhood and close to the 215 freeway. Shopping centers minutes away from the property. Property sold as is.
Price History | |
---|---|
12/24/2020 | Listed $410,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Modern |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Biking, Park, Sidewalks, Street Lights |
Cooling | Electric, Gas |
Directions | North of Box Springs rd. and east of Clark st. |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 65.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Moreno Valley Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Tile Counters, Two Story Ceilings |
Levels | Two |
Listagentaor | Downey |
Listing Agent | Steve Rodriguez - BRE#01118181 |
Listing Agent State License | 01118181 |
MLS Area | 259 - Moreno Valley |
Parking Features | Driveway, Garage, Private |
Patio/Porch Features | Concrete, Deck, Patio |
Pool Features | None |
Price Per Square Foot | 198.36 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Fixer, Repairs Cosmetic |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard, Trust |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Eating Area | Family Kitchen, Dining Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Window Features | Blinds, Screens, Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Lot Features | Back Yard, Front Yard, Garden, Lawn, Park Nearby, Yard |
Lot Size Acres | 0.1300 |
Lot Size Area | 5663.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street, Highway |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool