









Property Attributes
- MLS#CV20202449
- TypeSingle Family
- CountyRIVERSIDE
- CityMenifee
- Zip92584
- StyleSpanish
- Price$ 742,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2852
- Lot Size7,614 SqFt
Listing Provided Courtesy Of:
DEREK OIE with KW VISION.
Property Description
MODEL HOME FOR SALE!! This single story home features 3 bedrooms with 3 bathrooms, with GenSuite and oversized two-bay garage, and Spanish exterior. This spacious home features Pardee's revolutionary GenSmart suite — A Home within a Home. Designed to accommodate multi generational and dual living situations, this floor plan includes an attached private suite with separate entry, lounge, kitchenette, bathroom and bedroom. This home also features a great room perfect for family gatherings that leads to the covered patio for relaxing on Sunday mornings. Off of the great room is the dining area and gourmet kitchen with large center island. The well pointed kitchen offers upgraded glazed Sable cabinets, Granite counter tops, GE Profile Stainless Steel appliances and walk-in pantry. Home also includes upgraded flooring, professional landscaping in the front and rear yards with pool, and solar! A MUST SEE! Home ready for move-in December 2020.
Price History | |
---|---|
9/28/2020 | Listed $750,000 |
10/23/2020 | 2% - $742,000 |
General Features
Appliances | Self Cleaning Oven, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Spanish |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Central Air |
Directions | Holland Rd & Morgan Horse St. |
Garage Spaces | 2.00 |
HOA Fee | 33.00 |
HOA Fee Frequency | Monthly |
High School District | Menifee Union |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | DEREK OIE - BRE#01089705 |
Listing Agent State License | 01089705 |
MLS Area | 699 - Not Defined |
Pool Features | Private |
Price Per Square Foot | 260.17 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Sewer | Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Easton at Centennial |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Great Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, See Remarks, Walk-In Closet, Walk-In Pantry |
Exterior Features
Lot Features | Landscaped, Sprinklers In Front, Sprinklers In Rear |
---|---|
Lot Size Acres | 0.1748 |
Lot Size Area | 7614.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 7614.00 |
Lot Size Units | Square Feet |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool