

























Property Attributes
- MLS#219055506DA
- TypeSingle Family
- CountyRIVERSIDE
- CityIndio
- AreaIndio North of East Valley
- NeighborhoodTalavera
- Zip92203
- Style
- Price$ 480,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3163
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Ron Saporito with Ronald Christopher & Assoc..
Property Description
Check everything off your list and more. Beautiful two story home with 3 car garage with epoxy floor and side RV parking. Newer salt water pool with large tanning shelf and spa. The backyard has pavers making it low maintenance and appealing to the eye. Inside features 5 bedrooms and 3 bathrooms with a bedroom and bath on the main floor. Formal living and dining areas. Family room with fireplace, large kitchen with breakfast bar. The spacious master suite has a soaking tub and separate shower, dual vanities and walk-in closet. The loft adds extra living space, perfect for a desk or play area. Talavera is a gated community with 6 parks and walking distance to SHHS and Desert Ridge Academy.
Price History | |
---|---|
1/11/2021 | Listed $480,000 |
General Features
Assessments | CFD/Mello-Roos |
---|---|
Assessments Y/N | Yes |
Association Amenities | Controlled Access, Picnic Area, Playground, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Tina |
Co-Listing Agent Last Name | Saporito |
Co-Listing Agent State License # | 01714898 |
Co-listing Agent | Tina Saporito - BRE#01714898 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Enter guard gate located off Jefferson St. Cross Street: Stratford St. |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.00 |
HOA Fee | 140.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Desert Sands Unified |
Levels | Two |
Listagentaor | California Desert |
Listing Agent | Ron Saporito - BRE#01763817 |
Listing Agent State License | 01763817 |
MLS Area | 309 - Indio North of East Valley |
Parking Features | Driveway |
Pool Features | In Ground |
Price Per Square Foot | 151.75 |
Property SubType | Single Family Residence |
Security Features | Gated Community |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Talavera |
Subdivision Name | Talavera |
View | Mountain(s), Pool |
Zoning | 1OGB82PNS3QU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Eating Area | Dining Room |
Fireplace Features | Gas, Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Family Room, Great Room, Main Floor Bedroom |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Back Yard, Front Yard, Sprinkler System, Sprinklers Timer |
Lot Size Acres | 0.2000 |
Lot Size Area | 8712.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
RV Parking Dimensions | unknown |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool