












Property Attributes
- MLS#219055187PS
- TypeSingle Family
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- Zip92234
- Style
- Price$ 388,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size8,300 SqFt
Listing Provided Courtesy Of:
Gregory Gerber with RE/MAX Area Experts.
Property Description
Well kept 2040 sq.ft., 3 bedroom/2bath home in the heart of Rio Vista area of Cat City.
Price History | |
---|---|
1/5/2021 | Listed $388,000 |
General Features
Attached Garage | Yes |
---|---|
Attached Structure | Detached |
Carport Spaces | 0.00 |
Cooling | Central Air, Gas |
Directions | Vista Chino to Quintana north to Quito westhouse is 4 down on the right(north) Cross Street: Quintana. |
Flooring | Tile, Stone |
Garage Spaces | 2.00 |
Heating | Central, Fireplace(s) |
Interior Features | Partially Furnished |
Levels | One |
Listagentaor | Palm Springs |
Listing Agent | Gregory Gerber - BRE#00877642 |
Listing Agent State License | 00877642 |
MLS Area | 335 - Cathedral City North |
Parking Features | Driveway, Street |
Price Per Square Foot | 190.20 |
Property SubType | Single Family Residence |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Starter, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Room Type | Family Room, Living Room |
Total Stories | 1 |
Exterior Features
Lot Features | Sprinkler System |
---|---|
Lot Size Area | 8300.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8300.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool