

























Property Attributes
- MLS#219054547DA
- TypeCondos
- CountyRIVERSIDE
- CityPalm Desert
- AreaNorth Palm Desert
- NeighborhoodValley Palms
- Zip92260
- Style
- Price$ 272,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1165
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Will Cook with Keller Williams Luxury Homes.
Property Description
Hidden Gem in Central Palm Desert close to everything! This 2 Bedroom/ 2 Bath condo has been completely remodeled with today's finishes including all new windows and sliders. It features a dramatic entry, high ceilings, an en-suite Primary bath and great separation of bedrooms for privacy. There is also an attached 2 car garage. Located in Valley Palms which is a community of 80 condos and a Tennis court, Pickleball court, Basketball court, 2 Swimming pools, 2 spas, Putting green, tons of Green lush lawns & a lovely BBQ area. Minutes to El Paseo shopping and dining and Indian Wells Tennis Gardens. Washer/Dryer and fridge included. Perfect as a primary, secondary or investment property. Easy to show, make your private showing appointment today!
Price History | |
---|---|
12/16/2020 | Listed $272,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
---|---|
Association Amenities | Controlled Access, Maintenance Grounds, Cable TV |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Will |
Co-Listing Agent Last Name | Cook Group |
Co-Listing Agent State License # | 01879277 |
Co-listing Agent | Will Cook Group - BRE#01879277 |
Cooling | Central Air |
Directions | Heading North on Cook Street, Left on Fred Waring and immediate right into Valley Palms, turn left and house is second condo on the left. Cross Street: Cook St. |
Garage Spaces | 2.00 |
HOA Fee | 430.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Listagentaor | California Desert |
Listing Agent | Will Cook - BRE#01879277 |
Listing Agent State License | 01879277 |
MLS Area | 322 - North Palm Desert |
Parking Features | Garage Door Opener |
Pool Features | In Ground, Community |
Price Per Square Foot | 233.48 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Security Features | Gated Community |
Source System | CRMLS |
Spa Features | Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Valley Palms |
Subdivision Name | Valley Palms |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Exterior Features
Lot Size Area | 1742.0000 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 1742.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool