





























Property Attributes
- MLS#219053304DA
- TypeCondos
- CountyRIVERSIDE
- CityBermuda Dunes
- AreaBermuda Dunes - Myoma
- NeighborhoodSaddleback
- Zip92203
- Style
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size984 SqFt
Listing Provided Courtesy Of:
Fidel Guzman with JM Real Estate Group.
Property Description
Welcome to Saddleback, a gated community in the heart of Bermuda Dunes, adorable ground floor condo, 2 master bedrooms with hardwood floor, walk-in closet, covered patio, close to parking space, Saddleback is gated development with pools, tennis courts, reasonable HOA dues, close to restaurant, shopping & the freeway. Makes a ideal vacation getaway or full time residence.
Price History | |
---|---|
11/18/2020 | Listed $185,000 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Range |
---|---|
Association Amenities | Gym/Ex Room, Trash, Water |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Juan |
Co-Listing Agent Last Name | Martinez |
Co-Listing Agent State License # | 01800828 |
Co-listing Agent | Juan Martinez - BRE#01800828 |
Construction Materials | Stucco |
Directions | Follow GPS, enter main Saddleback gate (left side) it's first building on your left. Cross Street: Adams Street. |
Flooring | Wood, Tile |
Garage Spaces | 0.00 |
HOA Fee | 246.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Listagentaor | California Desert |
Listing Agent | Fidel Guzman - BRE#01813459 |
Listing Agent State License | 01813459 |
MLS Area | 312 - Bermuda Dunes, Myoma |
Parking Features | Assigned, Covered |
Patio/Porch Features | Covered |
Pool Features | In Ground, Community |
Price Per Square Foot | 192.71 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | Automatic Gate, Gated Community |
Source System | CRMLS |
Spa Features | Community, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Saddleback |
Subdivision Name | Saddleback |
Unit Number | 1515 |
Utilities | Cable Available |
View | Mountain(s) |
Interior Features
Appliances Y/N | Yes |
---|---|
Eating Area | Dining Room |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Room Type | Family Room, Two Masters |
Total Stories | 2 |
Exterior Features
Foundation Details | Permanent |
---|---|
Lot Features | Sprinkler System |
Lot Size Area | 984.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 984.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Uncovered Spaces | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool