
































Property Attributes
- MLS#219052588DA
- TypeSingle Family
- CountyRIVERSIDE
- CityThermal
- AreaThermal
- NeighborhoodNot Applicable-1
- Zip92274
- StyleContemporary,Modern
- Price$ 3,400,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7200
- Lot Size8,107 SqFt
Listing Provided Courtesy Of:
John Hendrick with Capitis Real Estate.
Property Description
Disconnect from the world and make memories that will last forever in your new Luxury 3 story Villa featuring 4 bedrooms, 5.5 bathrooms, and an incredible garage for up to 10 cars. Located in The Thermal Club - the ultimate private Motorsports facility - you will enjoy a relaxed and comfortable sense of community, unlimited driving on 5.1 miles of premier auto circuits, welcoming staff, world-class culinary offerings, as well as outdoor pursuits and wellness programs. The residence - ideal for privacy and entertaining alike - has been custom built with a beautiful kitchen featuring Wolf and Sub-Zero appliances along with tastefully appointed bathrooms, and spacious living areas. Enjoy your own sweeping balcony with panoramic desert, orchard, and mountain views. The Garage features space for up to 10 cars, room for tools and equipment, Wi-Fi, climate control, bathroom with shower and laundry room. This Villa is an absolute must-see. Purchase requires membership at the Thermal Club.
Price History | |
---|---|
11/5/2020 | Listed $3,400,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Vented Exhaust Fan, Ice Maker, Microwave, Refrigerator, Water Line to Refrigerator, Electric Water Heater |
---|---|
Architectural Style | Contemporary, Modern |
Attached Garage | Yes |
Carport Spaces | 0.00 |
Construction Materials | Plaster |
Cooling | Central Air, Dual, Electric, Zoned |
Directions | Take the 10 freeway east to the 86 south.Exit Airport Blvd. west.Turn left on Polk.Right on 60th.Left on Tyler.Entrance will be on your left. Cross Street: Goodwood. |
Flooring | Carpet, Tile |
Garage Spaces | 10.00 |
Heating | Central, Forced Air, Electric, Natural Gas |
Interior Features | Elevator, High Ceilings, Home Automation System, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Wired for Sound |
Levels | Three Or More |
Listagentaor | California Desert |
Listing Agent | John Hendrick - BRE#02066762 |
Listing Agent State License | 02066762 |
MLS Area | 316 - Thermal |
Parking Features | Covered, Direct Garage Access, Driveway, Garage Door Opener |
Patio/Porch Features | Covered |
Price Per Square Foot | 472.22 |
Property SubType | Single Family Residence |
Roof | Flat |
Security Features | 24 Hour Security, Closed Circuit Camera(s), Fire and Smoke Detection System, Fire Sprinkler System, Gated Community |
Senior Community Y/N | Yes |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
View | Desert, Mountain(s), Orchard, Panoramic, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, In Living Room |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Room Type | Entry, Family Room, Great Room, Living Room, Utility Room, All Bedrooms Up, Master Suite, Walk-In Closet |
Total Stories | 3 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Paved, Close to Clubhouse, Sprinklers Drip System |
Lot Size Acres | 0.1861 |
Lot Size Area | 8106.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8106.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 14.00 |
Uncovered Spaces | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool