




















Property Attributes
- MLS#219050042DA
- TypeSingle Family
- CountyRIVERSIDE
- CityLa Quinta
- AreaLa Quinta South of HWY 111
- NeighborhoodTrilogy
- Zip92253
- Style
- Price$ 499,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1775
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Melissa Lerma with Keller Williams Realty.
Property Description
This Beautiful Home in Triolgy La Qunita offers you Golf Course Veiws, 2 Bedrooms, 2 bathtrooms plus a den. This home has large Great Room with a fireplace for those cozy nights. The Kitchen has Granite Counter tops, Stainless Steel Appliances and large breakfast bar overlooking the Dinning room and Family Room. The Dinning area offers you views of the mountains and the Golfers in action. The Master bedroom has carpet throughout and Master Bathroom has Dual Sinks, Bathtub and Walk in Shower. Your Backyard is ready for the beautiful desert nights with a built in BBQ and Firepit. This is Great home is on the market for the first time don't miss out! Make sure to click on the Vitural tour link to get a 3D interactive tour of the home.
Price History | |
---|---|
9/22/2020 | Listed $525,000 |
10/23/2020 | 3% - $510,000 |
1/19/2021 | 2% - $499,950 |
General Features
Appliances | Dishwasher, Vented Exhaust Fan, Gas Cooking, Gas Range, Microwave, Refrigerator |
---|---|
Association Amenities | Clubhouse, Gym/Ex Room, Golf Course, Pet Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Community Features | Golf |
Cooling | Central Air |
Directions | check with guard Cross Street: Topaz Dr. |
Flooring | Carpet, Tile |
Garage Spaces | 0.00 |
HOA Fee | 381.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
Listagentaor | California Desert |
Listing Agent | Melissa Lerma - BRE#01751741 |
Listing Agent State License | 01751741 |
MLS Area | 313 - La Quinta South of HWY 111 |
Parking Features | Driveway, Garage Door Opener |
Price Per Square Foot | 281.66 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Trilogy |
Subdivision Name | Trilogy |
View | Golf Course, Mountain(s), Park/Greenbelt, Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Room Type | Den, Entry, Great Room, Walk-In Pantry, Master Suite |
Total Stories | 1 |
Exterior Features
Lot Features | Sprinklers Drip System |
---|---|
Lot Size Acres | 0.1500 |
Lot Size Area | 6534.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 0.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool