


























Property Attributes
- MLS#21715778
- TypeCondos
- CountyRIVERSIDE
- CityPalm Springs
- AreaSouth End Palm Springs
- NeighborhoodSunrise Villas
- Zip92264
- StyleCondominium
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1391
Listing Provided Courtesy Of:
James Meyer with Town Real Estate.
Data Source:
CRMLS
Property Description
Contemporary styling and amazing views are two of the many features of this wonderful 2 bedroom/w bathroom condo in popular Sunrise Villas. It is located on an interior street and quiet cul de sac. Brand new HVAC system being installed any day now. Within the year there is new flooring throughout, new primary bath shower, quartz kitchen counter tops, new stainless steel appliances (a gas line installed for gas range cooks), new paint throughout, custom solar screens. But, did I mention the amazing western mountain view from the living room and primary bedroom? It is a must to be seen to enjoy. One garage space is assigned in a garage shared with the neighboring unit and includes extra storage. The primary bedroom also offers lots of storage in the spacious walk-in closet. Large private laundry room off enclosed courtyard. The HOA dues include cable (plus HBO and Showtime) and Internet services! Community tennis courts and pickle ball courts are just steps away. Property is sold largely turnkey furnished (per inventory) with few exceptions. Inquire with listing agent about furnishings. All information deemed reliable and true. Buyer to verify.
Price History | |
---|---|
4/8/2021 | Listed $429,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Vented Exhaust Fan, Dryer, Washer |
---|---|
Association Amenities | Pool, Pet Restrictions, Spa/Hot Tub, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Flooring | Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 410 |
Heating | Central, Electric, Forced Air |
Interior Features | Cathedral Ceiling(s), Furnished, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Dressing Area, Walk-In Closet(s) |
Levels | One |
MLS Area | 334 - South End Palm Springs |
Parking Features | Concrete, Door-Single, Garage, Guest, Shared Driveway |
Patio/Porch Features | Tile |
Pool Features | Community, Gunite, In Ground, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bathroom, Great Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | Association, Community, Gunite, In Ground |
Subdivision Name | Sunrise Villas |
Terms | Cash |
View | Park/Greenbelt, Mountain(s), Pool |
Virtual Tour | https://listings.realbird.com/tour/L8T3F3Q6/584552/1-2/1205-Antigua-Palm-Springs-CA-92264 |
Zoning | R1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1391 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Custom Covering(s) |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Area | 1365 |
Lot Size Square Feet | 1365 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool