






























Property Attributes
- MLS#20673558
- TypeSingle Family
- CountyRIVERSIDE
- CityIndio
- AreaIndio North of East Valley
- NeighborhoodFoxstone
- Zip92203
- StyleContemporary
- Price$ 347,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1886
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Christopher Villalta with Harcourts Desert Homes.
Property Description
Beautifully done and renovated 3BD/2BA home just under 2,000 SqFt nestled behind the gates of the well desired community 'Foxstone'. Upon walking through the front door you immediately recognize the spacious floor plan with an enticing living room. Generous sized bedrooms and an oversized primary-suite with a walk-in closet offering ample storage space for all your needs. All complemented with many new upgrades and renovations including newly done luxury vinyl flooring throughout the home. Enjoy family time in your private oasis of a backyard offering panoramic mountain views and an inviting gazebo all on a generous sized lot. Plenty for all activities and gatherings you desire. Make sure to explore the many walking trails throughout the community on your morning run/walk, or for a casual family stroll. This all behind the secured gates of 'Foxstone'. Call today for an appointment before it is too late!
Price History | |
---|---|
12/29/2020 | Listed $347,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Oven, Convection Oven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Controlled Access, Security, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Follow I-10E and exit Monroe St. Take left on Monroe and continue straight about half a mile. Turn right onto Colby way to main entrance of 'Foxstone'. Once inside community take immediate left on Ros |
Flooring | Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 133.00 |
Heating | Central |
Levels | One |
Listagentaor | Palm Springs |
Listing Agent | Christopher Villalta - BRE#02067888 |
Listing Agent State License | 02067888 |
MLS Area | 309 - Indio North of East Valley |
Other Structures | Gazebo |
Parking Features | Concrete, Controlled Entrance, Garage - Two Door, Covered |
Pool Features | None |
Price Per Square Foot | 183.99 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | Gated Community, Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Foxstone |
Subdivision Name | Foxstone |
View | Panoramic, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included |
Laundry Y/N | Yes |
Room Type | Walk-In Closet, Family Room, Living Room, Master Bathroom |
Total Stories | 1 |
Window Features | Blinds, Drapes |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Back Yard, Yard, Front Yard |
Lot Size Area | 8712.0000 |
Lot Size Square Feet | 8712.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool